The Art Major is grounded in developing artists and scholars who are compassionate global citizens, whose imagination and creativity lead the way to an environmentally and socially responsible future. The core of our studies center in art foundations and research, grounded in our Benedictine values, and rooted in the process of inquiry and creative expression.
Students can choose from five areas of concentration to focus their studies: Drawing and Painting, Design, Film and New Media, Photography, and Studio Art.
Contact Information
Learning Outcomes
Students who majored in art have gone on to work in a variety of professions, including architecture, education, art therapy, graphic design and the fine arts. Others have gone on to pursue graduate degrees. Upon completion of an Art degree, the graduate will be able to:
- Master technical skill to produce artwork in the chosen medium.
- Demonstrate knowledge and understanding of the role of an artist.
- Demonstrate aesthetic awareness and critical judgment of artwork.
- Employ an understanding of history and theory to evaluate work of others and their own.
- Demonstrate professional practices.
Requirements
Students must achieve the following program requirements for all courses listed under Program Requirements and Program Required Courses for the Art major.
Program Requirements
Major Credits: 46
Major Residency Credits: 16
Minimum GPA: 2.0
Minimum Grade: C-
Program Required Courses
The 46-credit major consists of 16 credits in foundation courses:
Code | Title | Credits |
---|---|---|
Foundation Courses | ||
ART 1120 | Drawing I | 4 |
ART 1124 | Design I | 4 |
ART 1126 | Modern Art History | 4 |
ART 4444 | Professional Practices | 2 |
ART 4577 | Art Major Capstone Project | 2 |
Concentrations | ||
Select 30 credits in one of five areas of concentration: | 30 | |
Painting/Drawing | ||
Photography | ||
Film/New Media | ||
Design | ||
Studio Art | ||
Total Credits | 46 |
Students are able to carry up to two areas of concentration, and could be considered a double concentration within the major. Additionally, there are other credits available for electives beyond the 46 credits.
Painting/Drawing Concentration
The Painting and Drawing Art Major introduces students to the artistic and academic approach to two-dimensional media with historical and contemporary contexts. Courses provide students with the opportunity to create work, to analyze art from aesthetic, political, social perspectives, and to employ image making in the context of civic engagement and community work.
Code | Title | Credits |
---|---|---|
ART 2121 | Painting I | 4 |
ART 2220 | Drawing II | 2 |
ART 2221 | Painting II | 2 |
ART 2420 | Beginning Life Drawing | 2 |
ART 3126 | 19th and 20th Century British and Irish Art History | 4 |
or ART 4126 | Art Theory | |
ART 3300 | Public Art Practicum | 2 |
or ART 3777 | Topics in Art | |
or ART 4420 | Advanced Figure Studies | |
Choose two of the following two (2) credit courses for a total of four (4) credits | 4 | |
Color Theory | ||
Printmaking | ||
Illustration | ||
Choose for a total of ten (10) credits | 10 | |
Advanced Painting | ||
Advanced Drawing | ||
Topics in Art (Advanced Studio) | ||
Total Credits | 30 |
Photography Concentration
The Photography Art Major introduces students to artistic, academic, and commercial approaches to photography. Courses provide students with the opportunity to create their own photographs, both in traditional and digital methodologies; to analyze images from aesthetic, political, social and historical perspectives; and to use their photography skills in the context of the broader world.
Code | Title | Credits |
---|---|---|
ART 1107 | Photography I | 4 |
ART 2122 | Color Theory | 2 |
ART 2307 | Digital Photography | 4 |
ART 3420 | Advanced Drawing | 4 |
or ART 4126 | Art Theory | |
ART 4427 | Alternative Photography Methods | 4 |
CME 2514 | Media Production: Studio | 4 |
A total of eight (8) credits from | 8 | |
Color and Landscape Photography | ||
Topics in Art (Advanced Photo) | ||
Total Credits | 30 |
Film/New Media Concentration
The Film and Media Art Major introduces students to artistic and academic approaches to photography, film, and new forms of media. Courses provide students with the opportunity to create work in new forms of media, to analyze films from aesthetic, political, social and historical perspectives, and to utilize their media skills in the context of civic engagement and community work.
Code | Title | Credits |
---|---|---|
ART 1107 | Photography I | 4 |
or ART 2307 | Digital Photography | |
ART 2122 | Color Theory | 2 |
ART 2201 | The Film as Art | 4 |
or CME 2301 | World Cinema | |
ART 3420 | Advanced Drawing | 4 |
or ART 4126 | Art Theory | |
or ART 4420 | Advanced Figure Studies | |
ART 3777 | Topics in Art (Advanced Studio) | 4 |
ART 4427 | Alternative Photography Methods | 4 |
CME 2514 | Media Production: Studio | 4 |
CME 4414 | Media Criticism | 4 |
Total Credits | 30 |
Design Concentration
The Design Concentration introduces students to processes of design thinking, critical discussion and fundamentals of visual communication. Design majors balance learning of conceptual development with technique and design tools applied to broad realms of implementation. Addressing complex problems with concept and audience-driven solutions, each course prepares students to utilize images and form through hands-on and digital production skills.
Required of Students: Personal Computer/Adobe Creative Suite
Code | Title | Credits |
---|---|---|
ART 1107 | Photography I | 4 |
or ART 2307 | Digital Photography | |
ART 2121 | Painting I | 4 |
ART 2122 | Color Theory | 2 |
ART 2220 | Drawing II | 2 |
ART 2777 | Topics in Art (Design II) | 2 |
ART 3777 | Topics in Art (Advanced Studio) | 4 |
or CIS 4041 | Web Design | |
ART 3000 | Beauty & Death: Sublime Aesthetics 1 | 4 |
or ART 4126 | Art Theory | |
Choose two for a total of eight (8) credits 2 | 8 | |
Data Storytelling: The Ethics and Aesthetics of Data Visualization | ||
Design Thinking | ||
Market Promotions: Communicating with Customers | ||
Total Credits | 30 |
- 1
ART 2901 at the University of Minnesota-Duluth may also meet this degree requirement through a cross-registration agreement.
- 2
ART 2907 and ART 3906 at the University of Minnesota-Duluth may also meet this degree requirement through a cross-registration agreement.
Studio Art Concentration
The Studio Art Concentration introduces and fosters the individual through exploration and development of five major areas of study: Drawing, Painting, Film, Printmaking, and Photography. Throughout introductory, intermediate, and advanced courses, a balance of theoretical and technical knowledge is emphasized.
Designed to enable each student to use multiple mediums as a vehicle for expression and visual communication, the concentration intends to reflect the contemporary art world and artists implementations of multiple mediums.
Code | Title | Credits |
---|---|---|
ART 1107 | Photography I | 4 |
or ART 2307 | Digital Photography | |
ART 2121 | Painting I | 4 |
ART 2201 | The Film as Art | 4 |
or CME 2301 | World Cinema | |
ART 2220 | Drawing II | 2 |
or ART 2221 | Painting II | |
ART 3126 | 19th and 20th Century British and Irish Art History | 4 |
or ART 4126 | Art Theory | |
Choose two of the following two (2) credit courses for a total of four (4) credits | 4 | |
Color Theory | ||
Printmaking | ||
Beginning Life Drawing | ||
Illustration | ||
Choose a total of eight (8) credits | 8 | |
Public Art Practicum | ||
Advanced Painting | ||
Advanced Drawing | ||
Topics in Art (Advanced Studio) | ||
Advanced Figure Studies | ||
Alternative Photography Methods | ||
Topics in Art | ||
Total Credits | 30 |
Degree Requirements
To graduate from The College of St. Scholastica, baccalaureate students must meet the following minimum degree requirements.
Total Credits: 120
Upper Division Credits: 40
Residency Requirement: 30
Minimum GPA: 2.0