Graduates of the doctoral program in physical therapy (PT) are eligible to take the National Physical Therapy Examination for licensure, which is required in all states to work as a physical therapist. Students in the program complete a curriculum that begins with foundational discipline-specific content, followed by courses covering tests and measures, interventions, professional responsibility, evidence-based practice, and patient management. Courses focus on the musculoskeletal, neuromuscular, integumentary, and cardiopulmonary systems and include content that covers the lifespan. Students in the second year of the program apply skills while treating clients in the on-site clinic. Graduates of the program possess the knowledge, skills and behaviors needed to work autonomously as entry-level clinicians in any practice setting.
Contact Information
csspt@css.edu
Upon completing the Doctor of Physical Therapy, graduates will be able to:
- Possess the knowledge, skills and behaviors needed for entry-level practice of physical therapy by demonstrating:
- Mastery of foundational, discipline-specific knowledge.
- The psychomotor skills required for effective patient care.
- The professional behaviors needed for success as a clinician.
- Use an evidence-based approach to clinical decision-making by:
- Synthesizing, evaluating and communicating evidence related to the PT discipline.
- Engage in the PT profession by:
- Advocating, serving and leading.
Requirements
Students must achieve the following program requirements for all courses listed under Program Requirements and Program Required Courses for the Physical Therapy, DPT.
Program Requirements
Major Credits: 109
Minimum GPA: 3.0
Minimum Grade: C
Program Required Courses
Course List
Code |
Title |
Credits |
PTH 6405 | Professionalism in Physical Therapy I | 2 |
PTH 6407 | Professionalism in Physical Therapy II | 2 |
PTH 6410 | PT Administration I | 2 |
PTH 6481 | Critical Inquiry I | 2 |
PTH 6482 | Critical Inquiry II | 1 |
PTH 6505 | Biomechanics | 3 |
PTH 6510 | Functional Anatomy | 4 |
PTH 6511 | Neuroscience | 5 |
PTH 6513 | Lifespan Motor Development | 2 |
PTH 6517 | Systems Screening and Management I | 3 |
PTH 6520 | PT Examination and Evaluation I | 4 |
PTH 6521 | PT Examination and Evaluation II | 4 |
PTH 6530 | Interventions I: Foundations | 4 |
PTH 6531 | PT Interventions II | 4 |
PTH 6535 | Physiological Response to Injury and Exercise | 3 |
PTH 6543 | Health Promotion and Wellness in Physical Therapy | 1 |
PTH 6910 | Patient/Client Management I | 2 |
PTH 7411 | Physical Therapy Administration II | 3 |
PTH 7483 | Professional Project I | 2 |
PTH 7484 | Professional Project II | 1 |
PTH 7518 | Systems Screening and Management II | 3 |
PTH 7540 | Musculoskeletal Evaluation and Management of the Extremities | 4 |
PTH 7541 | Multiple System Evaluation and Management | 3 |
PTH 7545 | Neuromuscular Evaluation and Management I | 3 |
PTH 7546 | Neuromuscular Evaluation and Management II | 3 |
PTH 7550 | Musculoskeletal Evaluation and Management of the Spine and Pelvis | 2 |
PTH 7560 | Cardiopulmonary Evaluation and Management | 3 |
PTH 7565 | Integumentary Evaluation and Management | 2 |
PTH 7567 | Life Span Applications I: Pediatrics | 3 |
PTH 7568 | Lifespan Applications II: Geriatrics | 2 |
PTH 7573 | Psychosocial Issues in PT | 2 |
PTH 7615 | Imaging for Physical Therapists | 2 |
PTH 7911 | Patient/Client Management II | 2 |
PTH 7912 | Patient/Client Management III | 2 |
PTH 8951 | PT Clinical Internship I | 6 |
PTH 8952 | PT Clinical Internship II | 6 |
PTH 8953 | PT Clinical Internship III | 6 |
PTH 8980 | Capstone | 1 |
Total Credits | 109 |
Degree Requirements
To graduate from The College of St. Scholastica, graduate students must meet the following minimum degree requirements.
Minimum GPA: 3.0